Smart Mobile Care
Phones Repair We under take all types of repairs on cell phones like Nokia, ZTE, HTC, LG, Blackberry, Samsung and iPhone. Tablet Repair We provide all repair of Apple iPad's, Samsung Tab's, Amazon Kindle's, Asus Memo's and any other brand of Tablets. Laptop Repair We undertake all types of repairs on Laptops like Acer, Lenovo, Sony, Toshiba, Compaq, Dell, HP, Asus, etc...
Sunday, August 5, 2018
Mobile Phone Repair Training In Kathmandu Nepal
Mobile Phone Repairing Training In Kathmandu https://www.youtube.com/smartmobilecare के तपाई को मोबाईल बिग्रेर हैरान हुनु हुन्छ मोबाईल सम्बन्धि हरेक समस्या समाधान को गन्तब्य स्मार्ट मोबाइल केयर Pako NewRoad Tamrakar Complex Shop No 54D Tamrakar Mobile Lab And Research Smart Mobile Care मोबाईल मर्मत तालिमको लागि भर्ना खुल्यो । SOFTWARE ,HARDWARE, UNLOCKING तथा GLASS REPLACESMENT को कक्षाहरु धमाधम सञ्चालन भइरहेको छ । समय - बिहान 07:00 देखि 9:00बजेसम्म दिउँसो 1:00 देखि 3:00 बजेसम्म बेलुका 5: 00 देखि 7:00 बजेसम्म थप जानकारीको लागि सम्पर्क: Tamrakar Complex, pako New Road Kathmandu Nepal. Shop No :47 Call Us 014251731 9807249523,9840021166, 9741488264 www.smartmobilecare.com/ www.etamrakar.com/ Free Updates From You Tube Please Like & Subscribe
Tuesday, November 14, 2017
LAPTOP-SYLLABUS
LAPTOP-SYLLABUS
In this course, students are perfect to repair Hardware & Operating System.
History of Laptop Introduction of Electronics, Electricity, Digital Electronics Components. Laptop Hardware, Motherboard Specification 1. Introduce, handling and Operate of :-
2. Studying various types of Discreet components using multimeter.
3. Laptop Hardware, Motherboard Specification
4. Chip Level Hardware Study.
5.Solution of Hardware Problems related with:-
|
MOBILE-SYLLABUS
MOBILE-SYLLABUS
1. Advance Communication, Chip-Electronic and Hardware Tools Introduction.
A) Fundamental of communication.
B) Communication device security , Network band, conversion Network band. C) Principals of electronic and electrical Current. D) Introduce, handling and Operate of :-
E) Studying various types of Discreet components using multi-meter.
2. Chip Level Mobile Hardware Study.
# Solution of Hardware Problems related with:-
3. Mobile Software Repairing Study.
4. Mobile Application Study
|
Mobile Unlock Price In Nepal
Best Mobile Unlock Price In Nepal
Blackberry Z10 |
Nepalese Price
| Delivery Time | |
|---|---|---|---|
| Blackberry Q10 / Z10 - AT&T USA | Nrs. 3150 | 1-2 Days | |
| Blackberry Q10 / Z10 - T-Mobile USA | Nrs. 3150 | 1-2 Days | |
| Blackberry Q10 / Z10 Worldwide remote IMEI Unlocks | Nrs. 3150 | 1-2 Days | |
| Blackberry Q10 / Z10-3 Hutchison United Kingdom | Nrs. 3150 | 1-2 Days | |
| Blackberry Q10 / Z10-Bell / Virgin / Solo Canada | Nrs. 3150 | 1-2 Days | |
| Blackberry Q10 / Z10-O2 United Kingdom | Nrs. 3150 | 1-2 Days | |
| Blackberry Q10 / Z10-Orange/Tmobile/EE United Kingdom | Nrs. 3150 | 1-2 Days | |
| Blackberry Q10 / Z10-Rogers/Fido Canada | Nrs. 2700 | 1-5 Hours | |
| Blackberry Q10 / Z10-Telus & Koodo Canada | Nrs.1600 | 1-2 Days | |
| Blackberry Q10 / Z10-Vodafone United Kingdom | Nrs. 3150 | 1-2 Days |
| APPLE |
Price
| Delivery Time | |
|---|---|---|---|
| Mexico - Telcel iPhone 4/4S (4 [8GB] & 4S [16GB] Only) | Nrs.13500 | 7-10 Days | |
| WORLDWIDE - iPhone 5 (16 GB) | Nrs.24000 | 7-10 Days | |
| A1 (mobiltelekom/vodafone)/Tmobile/ 3 Hutchison/Orange Austria - iPhone 4/4S (4 [8GB] & 4S [16GB] Only) | Nrs.13500 | 7-10 Days | |
| Phillipnes - Globe/Smart Telecom iPhone 4/4S (4 [8GB] & 4S [16GB] Only) | Nrs.13500 | 7-10 Days | |
| WORLDWIDE - iPhone 4/4S (4 [8GB] & 4S [16GB] Only) | Nrs.13500 | 7-10 Days | |
| Canada - MTS iPhone 4/4S (4 [8GB] & 4S [16GB] Only) | Nrs.13500 | 7-10 Days | |
| United Kingdom - O2 iPhone 4/4S (4 [8GB] & 4S [16GB] Only) | Nrs.13500 | 7-10 Days | |
| France - Orange iPhone 4/4S (4 [8GB] & 4S [16GB] Only) | Nrs.13500 | 7-10 Days | |
| Spain - Orange iPhone 4/4S (4 [8GB] & 4S [16GB] Only) | Nrs.13500 | 7-10 Days | |
| United Kingdom - Orange/T-Mobile/EE iPhone 4/4S (4 [8GB] & 4S [16GB] Only) | Nrs.13500 | 7-10 Days | |
| Japan - SoftBank iPhone 4/4S (4 [8GB] & 4S [16GB] Only) | Nrs.13500 | 7-10 Days | |
| Switzerland - Sunrise iPhone 4/4S (4 [8GB] & 4S [16GB] Only) | Nrs.13500 | 7-10 Days | |
| Sweden - Telenor iPhone 4/4S (4 [8GB] & 4S [16GB] Only) | Nrs.13500 | 7-10 Days | |
| France - Virgin iPhone 4/4S (4 [8GB] & 4S [16GB] Only) | Nrs.13500 | 7-10 Days | |
| Canada - Bell iPhone 4/4S (4 [8GB] & 4S [16GB] Only) | Nrs.13500 | 7-10 Days | |
| Sweden - Tele2 iPhone 4/4S (4 [8GB] & 4S [16GB] Only) | Nrs.13500 | 7-10 Days |
| BlackBerry Services |
Price
| Delivery Time | |
|---|---|---|---|
| BlackBerry Calculator by MEID | Nrs.700 | 1-12 Hours | |
| BlackBerry Calculator by MEP (Instant Delivery 24/7) | Nrs. 200 | Instant | |
| BlackBerry Calculator by Network (Instant Delivery 24/7) | Nrs. 200 | Instant | |
| BlackBerry Calculator by PRD | Nrs. 200 | Instant |
| Samsung Services |
Price
| Delivery Time | |
|---|---|---|---|
| Samsung Europe (Regular 1<>12 Hours MON<>FRI) | Nrs. 1200 | 1-12 Hours | |
| Samsung WorldWide (Made In China) | Nrs. 1200 | 1-2 Days | |
| Samsung Australia / Asia Pacific (Express 1<>5 Hours) | Nrs. 3000 | 1-5 Hours | |
| Samsung Canada (Instant Delivery 24/7) | Nrs. 3000 | 0-60 Minutes | |
| Samsung Europe (Express 1<>5 Hours) | Nrs. 1400 | 1-5 Hours | |
| Samsung Europe (Instant Delivery 24/7 2 Level locks) | Nrs. 1400 | Instant | |
| Samsung Europe (Instant Delivery 24/7 4 level locks) | Nrs. 1400 | Instant | |
| Samsung Europe (Not Found) | Nrs. 2100 | 12-24 Hours | |
| Samsung Mexico | Nrs. 3000 | 1-2 Days | |
| Samsung South America | Nrs. 3000 | 12-24 Hours | |
| Samsung USA (Express 1<>5 Hours) | Nrs.2500 | 1-5 Hours | |
| Samsung USA (Instant Delivery 24/7) | Nrs. 3000 | Instant | |
| Samsung USA (Regular 12<>36 Hours) | Nrs.2500 | 12-36 Hours |
| Huwaei Services |
Price
| Delivery Time | |
|---|---|---|---|
| Huawei (Factory Code) NCK LEVEL | Nrs.700 | 12-24 Hours | |
| Huawei (PREMIUM DATABASE) | Nrs.700 | 1-2 Days | |
| Huawei (Simlock Block Unlock Reset Key) | Nrs.700 | 12-24 Hours |
| Alcatel Services |
Price
| Delivery Time | |
|---|---|---|---|
| Alcatel (All level) | Nrs. 200 | 12-24 Hours | |
| Alcatel (Nck Level) | Nrs. 200 | 1-6 Hours | |
| Alcatel USB Modem | Nrs. 200 | 12-24 Hours |
| Sony Ericsson Services |
Price
| Delivery Time | |
|---|---|---|---|
| SonyEricsson (LT26/LT28,Xperia Series) | Nrs. 3000 | 3-7 Days | |
| SonyEricsson (VIA IMEI-ALL LEVEL LOCKS) | Nrs.3500 | 7-10 Days | |
| SonyEricsson (VIA IMEI-NCK LEVEL LOCK) | Nrs. 3000 | 3-7 Days | |
| SonyEricsson (W100,W150,S312 Only) via SERIAL | Nrs. 300 | 12-24 Hours |
| LG Services |
Price
| Delivery Time | |
|---|---|---|---|
| LG All Level ( Not Found) | Nrs. 400 | Instant | |
| LG International (All Level) | Nrs. 300 | Instant | |
| LG North & South America | Nrs. 300 | Instant |
| Toshiba Services |
Price
| Delivery Time | |
|---|---|---|---|
| Orange United Kingdom - Toshiba TG01 | Nrs. 1400 | 3-7 Days | |
| Toshiba | Nrs. 1400 | 3-7 Days |
| ZTE Services |
Price
| Delivery Time | |
|---|---|---|---|
| ZTE (Calculator) | Nrs.300 | 12-24 Hours |
| iPhone Service |
Price
| Delivery Time | |
|---|---|---|---|
| AT&T USA - iPhone 3G, 3GS, 4, 4S,5 AT&T USA - iPhone 3G, 3GS, 4, 4S,5 (11pm-11am China Time Zone) Colombia - Tigo iPhone 3G/3GS/4/4S/5 | Nrs.700 Nrs.500 Nrs. 3000 | 1-24 Hours 12-24 Hours 2-5 Days | |
| Ecuador - Claro iPhone 3G/3GS/4/4S/5 | Nrs. 3000 | 2-5 Days | |
| Ecuador - Movistar iPhone 3G/3GS/4/4S/5 | Nrs. 3000 | 2-5 Days | |
| KT, Show & SK Telecom South Korea - iPhone 3G, 3GS, 4, 4S (Premium) | Nrs.6500 | 2-5 Days | |
| O2 UK- iPhone 3G, 3GS, 4, 4S (PREMIUM) | Nrs.13500 | 7-10 Days | |
| O2 United Kingdom - iPhone 5 (Only Clean IMEI) | Nrs.7000 | 3-7 Days | |
| Rogers / Fido Canada - iPhone 3G/3GS/4/4S (Slow) | Nrs.12000 | 7-15 Days | |
| Blocked/Clean IMEI Checker (Instant Delivery 24/7) | Nrs. 200 | 5-30 Minutes | |
| EMEA Service for iPhone | Nrs. 2100 | 2-5 Days | |
| KT, Show & SK Telecom South Korea - iPhone 3G, 3GS, 4, 4S ( Via IMEI+Serial) | Nrs. 1200 | 2-5 Days | |
| O2 Ireland - iPhone 3G, 3GS 4,4S,5 (Not Found service) | Nrs.7500 | 7-15 Days | |
| Orange Switzerland & Liechtenstein - iPhone 3G/3GS/4/4S/5 | Nrs.13500 | 3-7 Days | |
| SFR France - iPhone 3G, 3GS, 4,4S (Only Clean IMEI) | Nrs. 500 | 1-3 Days | |
| Virgin France - 3GS, 4 ,4S,5 (Clean Imei) | Nrs.11500 | 3-7 Days | |
| Vodafone United Kingdom - iPhone 3GS,4G,4S,5 (PREMIUM) | Nrs.10500 | 7-15 Days | |
| 3 Hutchison United Kingdom - Iphone 5 | Nrs.14000 | 7-10 Days | |
| T-Mobile Germany iPhone ( Out of Contract ) | Nrs. 2100 | 3-7 Days | |
| Vodafone Germany iPhone ( Out of Contract ) | Nrs. 2100 | 3-7 Days | |
| Vodafone United Kingdom - iPhone 5 (Only Clean IMEI) | Nrs.7500 | 7-15 Days | |
| KT, Show & SK Telecom South Korea - iPhone 3G, 3GS, 4, 4S (Blacklist/Barred) | Nrs.12500 | 7-10 Days | |
| O2 Ireland - iPhone 3G, 3GS 4,4S,5 (Only Clean IMEI) | Nrs. 3000 | 7-15 Days | |
| Play P4 Poland - iPhone 3, 3GS, 4, 4S,5 | Nrs.6500 | 2-5 Days | |
| Turkey (Turkcell/Vodafone/Avea) - iPhone 3G, 3GS, 4, 4S (Only Clean IMEI) | Nrs.6500 | 1-5 Days | |
| Personal Argentina - - iPhone 3G, 3GS, 4, 4S | Nrs.7500 | 3-7 Days | |
| TESCO United Kingdom - iPhone 3G.3GS,4G,4S (Clean Imei Only) | Nrs.6500 | 7-10 Days | |
| 3 Hutchison Australia - iPhone 3G, 3GS, 4 ,4S (Normal & Non DB) | Nrs.700 | 1-12 Hours | |
| 3 Hutchison Denmark - iPhone 3G, 3GS, 4 ,4S | Nrs. 800 | 1-2 Days | |
| 3 Hutchison Sweden - iPhone 3G, 3GS, 4, 4S,5 | Nrs.11500 | 3-7 Days | |
| At&t U.S.A Iphone 3G,3GS,4, 4S,5 (Instant Delivery ) (Working Hour only) | Nrs. 1500 | 5-90 Minutes | |
| AT&T USA - iPhone 3G, 3GS, 4, 4S,5 (12<>24 Hours MON<>SUN) | Nrs. 500 | 12-24 Hours | |
| AT&T USA - iPhone 3G, 3GS, 4, 4S,5 (1<>6 Hours) MON<>SUN) | Nrs.700 | 1-6 Hours | |
| Claro Chile - iPhone 3G, 3GS, 4 ,4S (Only Clean IMEI) | Nrs. 1400 | 1-7 Days | |
| Entel Chile - iPhone 3G, 3GS, 4 ,4S (Only Clean IMEI) | Nrs. 1400 | 15-20 Days | |
| Halebop Sweden - iPhone 3G, 3GS, 4,4S,5 | Nrs.1100 | 3-7 Days | |
| iPhone Network Finder & Simlock Status Checker | Nrs. 100 | Instant | |
| iPhone Uknown Carrier Finder | Nrs. 400 | 1-12 Hours | |
| KT, Show & SK Telecom South Korea - iPhone 3G, 3GS, 4, 4S(Via IMEI) | Nrs. 2100 | 2-5 Days | |
| Movistar Chile -iPhone 3G, 3GS, 4, 4S (Only Clean IMEI) | Nrs. 1400 | 1-7 Days | |
| NetCom Norway - iPhone 3G, 3GS, 4/4S (Not Blacklisted) | Nrs. 1400 | 1-3 Days | |
| Optus/Virgin Australia - iPhone 3G, 3GS, 4 ,4S,5 | Nrs. 1200 | 1-3 Days | |
| Orange Poland - iPhone 3G, 3GS, 4 ,4S | Nrs.6500 | 3-7 Days | |
| Rogers / Fido Canada - iPhone 3G/3GS/4/4S/5 (ALL IMEIS) | Nrs.12500 | 3-10 Days | |
| Sonofon Denmark - iPhone 3G, 3GS, 4 ,4S | Nrs.5000 | 1-2 Days | |
| Switzerland & Liechtenstein Swisscom - iPhone 3G/4/4S/5 | Nrs.9500 | 3-7 Days | |
| TDC Denmark - iPhone 3G, 3GS, 4 ,4S,5 | Nrs.4500 | 1-2 Days | |
| Telenor Denmark - iPhone 3G, 3GS, 4 ,4S,5 | Nrs.4500 | 1-2 Days | |
| Telenor Norway - iPhone 3G, 3GS, 4 ,4S (Not Blacklisted) | Nrs. 1400 | 1-3 Days | |
| Telenor Sweden 3G / 3GS / 4/ early 4S ( Out of Warranty ) | Nrs. 3000 | 3-7 Days | |
| Telia Hutchison Denmark - iPhone 3G, 3GS, 4 ,4S,5 | Nrs.4500 | 1-2 Days | |
| Telia Sweden - iPhone 3G, 3GS, 4,4S,5 | Nrs.11000 | 3-7 Days | |
| Telstra Australia - iPhone 3G, 3GS, 4 ,4S,5 | Nrs.700 | 1-3 Days | |
| Telus/koodo Canada - iPhone 3G/3GS/4/4S/5 | Nrs.4500 | 1-2 Days | |
| Brasil (Vivo/Tim/Claro/BrTele/Other Networks) - iPhone 3G, 3GS, 4,4S | Nrs.1000 | 1-2 Days | |
| Vodafone Australia - iPhone 3G, 3GS, 4 ,4S (Blocked/Stolen) | Nrs. 1400 | 2-5 Days | |
| Vodafone Australia - iPhone 3G, 3GS, 4 ,4S (Normal & Non DB) | Nrs.500 | 1-12 Hours | |
| Vodafone Ireland - iPhone 3G, 3GS 4,4S,5 | Nrs.8000 | 3-7 Days | |
| Bouygues France - iPhone 3G, 3GS, 4 4S,5 | Nrs. 2100 | 2-5 Days | |
| Movistar Spain - iPhone 3G, 3GS 4,4S,5 (Only Clean IMEI) | Nrs.1000 | 2-5 Days | |
| Movistar Spain - iPhone 3G, 3GS 4,4S,5 ( Blocked) | Nrs.5500 | 3-7 Days | |
| 3 Hutchison United Kingdom - Iphone 3GS,4G,4S,5 | Nrs.13500 | 7-10 Days | |
| O2 United Kingdom - iPhone 3G, 3GS, 4,4S (Only Clean IMEI) | Nrs.4500 | 3-7 Days | |
| Vodafone Spain - iPhone 3G, 3GS 4,4S,5 | Nrs.16500 | 3-7 Days | |
| Vodafone United Kingdom - iPhone 3G, 3GS, 4,4S (Only Clean IMEI) | Nrs.7500 | 7-15 Days |
| Poland Networks |
Price
| Delivery Time | |
|---|---|---|---|
| Orange Poland - Nokia BB5 and SL3 | Nrs.6500 | 1-3 Days | |
| Orange Poland - Sony Ericsson | Nrs. 3000 | 2-5 Days |
| Norway Networks |
Price
| Delivery Time | |
|---|---|---|---|
| Telenor Norway - Nokia BB5-Lumia,SonyEricsson | Nrs. 3000 | 2-5 Days |
| Argentina Networks |
Price
| Delivery Time | |
|---|---|---|---|
| Claro Argentina - Nokia BB5 and SL3 | Nrs. 2100 | 2-5 Days | |
| Claro Argentina - Nokia Lumia | Nrs.4500 | 2-5 Days | |
| Claro Argentina - Nokia N9 | Nrs. 3000 | 2-5 Days | |
| Nokia 100 / 1616 / 111 Claro | Nrs. 1400 | 2-5 Days | |
| Personal Argentina - Nokia BB5 and SL3 | Nrs. 2100 | 2-5 Days | |
| Personal Argentina - Nokia Lumia | Nrs.4500 | 2-5 Days | |
| Personal Argentina - Nokia N9 | Nrs. 3000 | 2-5 Days | |
| Personal Argentina -Sony Ericsson | Nrs. 3000 | 2-5 Days |
| U.S.A Networks |
Price
| Delivery Time | |
|---|---|---|---|
| AT&T USA ((1>6 Hour) | Nrs.700 | 1-6 Hours | |
| AT&T USA (12<>24 Hour) | Nrs.500 | 12-24 Hours | |
| AT&T USA - Motorola Atrix 4G | Nrs. 1200 | 1-3 Days | |
| AT&T USA - Nokia Lumia 900 | Nrs.700 | 12-24 Hours | |
| AT&T USA - Samsung (Factory code) | Nrs.4000 | 1-5 Hours | |
| AT&T USA - Sony Ericsson (Factory code) | Nrs.4000 | 3-7 Days | |
| T-Mobile USA - Samsung (Factory code) | Nrs.3000 | 1-5 Hours | |
| T-Mobile USA - Garmin/Sony Ericsson/ZTE | Nrs.4000 | 1-20 Days | |
| T-Mobile USA - HP/HTC | Nrs.700 | Instant | |
| T-Mobile USA - Huwaei | Nrs.700 | 12-24 Hours | |
| T-Mobile USA - LG (Factory Code) | Nrs.500 | Instant | |
| T-Mobile USA - Motorola (8 Digits Code) & SideKick Slide (Moto Q700) | Nrs. 1400 | 1-4 Days | |
| T-Mobile USA - Nokia Lumia 710,810 | Nrs.4000 | 3-7 Days | |
| T-Mobile USA - Nokia | Nrs.4000 | 3-7 Days |
| United Kingdom Networks |
Price
| Delivery Time | |
|---|---|---|---|
| O2 United Kingdom - Sony Ericsson | Nrs.4000 | 3-7 Days | |
| Orange United Kingdom -Sony Ericsson (LT26 Supported) | Nrs.4000 | 3-7 Days | |
| Orange United Kingdom - Nokia BB5 and SL3 | Nrs. 3000 | 3-7 Days |
| Htc Services |
Price
| Delivery Time | |
|---|---|---|---|
| HP iPAQ | Nrs. 500 | Instant | |
| HTC Factory Code (2008) | Nrs.700 | Instant | |
| HTC Factory Code (2009-2012) | Nrs.700 | Instant | |
| HTC Factory Code (2013 Database 1) | Nrs.700 | Instant | |
| HTC Factory Code (2013 Database 2) | Nrs.3000 | Instant |
| Australia Networks |
Price
| Delivery Time | |
|---|---|---|---|
| 3 Hutchison Australia - Nokia BB5 and SL3 | Nrs.700 | 1-12 Hours | |
| Optus Australia - Nokia BB5 and SL3 ( 20 DIGIT NCK SUPPORTED) | Nrs.800 | 2-5 Days | |
| Vodafone Australia - Nokia BB5 and SL3 | Nrs.700 | 1-12 Hours |
| Brazil Networks |
Price
| Delivery Time | |
|---|---|---|---|
| Brasil Telecom (BrtCell) Brasil | Nrs.700 | 1-12 Hours | |
| Claro Brasil (Includes Nokia) | Nrs. 1400 | 1-12 Hours | |
| Oi Brasil | Nrs.700 | 1-12 Hours | |
| TIM Brasil | Nrs.700 | 1-12 Hours | |
| Vivo Brasil | Nrs.700 | 1-12 Hours |
| Canada Networks |
Price
| Delivery Time | |
|---|---|---|---|
| Bell/Wind/Mobilicity/Telus/Rogers/Fido/Virgin - Samsung (Factory Code) | Nrs. 3000 | 1-5 Hours | |
| Bell / Virgin / Solo Canada | Nrs. 2100 | 1-2 Days | |
| Fido/Roger/Red Canada Database 2 | Nrs.2000 | 1-12 Hours | |
| Fido/Roger/Red Canada ( Express) | Nrs.700 | 1-12 Hours | |
| Telus & Koodo Canada | Nrs. 2100 | 1-2 Days |
| Denmark Networks |
Price
| Delivery Time | |
|---|---|---|---|
| Telenor Denmark - Nokia BB5 and SL3 | Nrs. 3000 | 1-3 Days | |
| Telenor Denmark - Sony Ericsson | Nrs. 3000 | 1-3 Days | |
| Telenor Denmark - Windows Phone | Nrs. 3000 | 1-3 Days |
| France Networks |
Price
| Delivery Time | |
|---|---|---|---|
| SFR France - Genric (Nokia,SonyErcison...Except Iphone) | Nrs.4000 | 1-3 Days | |
| SFR France - Sony Ericsson | Nrs.4000 | 3-7 Days | |
| Bouygues Telecom France - Genric (Nokia,SonyErcison...Except Iphone) | Nrs.4000 | 1-3 Days |
| Ireland Networks |
Price
| Delivery Time | |
|---|---|---|---|
| O2 Ireland - Nokia Lumia (Only Database Avail) | Nrs.4000 | 2-5 Days | |
| Vodafone Ireland - Nokia Lumia | Nrs.5000 | 2-5 Days | |
| Vodafone,Meteor ,O2 , Three , Tesco, E-Mobile Ireland - Nokia BB5 & SL3 | Nrs.3000 | 1-3 Days |
| Motorola Services |
Price
| Delivery Time | |
|---|---|---|---|
| Motorola (6/7 - 8am to 9pm GMT-3) | Nrs.500 | 5-30 Minutes | |
| Motorola (7/7 - 21/24h) | Nrs.500 | 5-30 Minutes | |
| Motorola Database 2 (Atrix 4G, XT720, MB511, Defy, ...) | Nrs.2000 | 1-3 Days | |
| Motorola EX Model By MSN (EX108,EX112,EX115) | Nrs.500 | 1-12 Hours | |
| Motorola Special (Not Found, 16 Digits or Latin America) | Nrs. 1400 | 1-4 Days |
| Dell Services |
Price
| Delivery Time | |
|---|---|---|---|
| Dell | Nrs.1600 | 1-3 Days |
| Pantech Services |
Price
| Delivery Time | |
|---|---|---|---|
| Pantech | Nrs.300 | 5-30 Minutes |
| Sidekick Services |
Price
| Delivery Time | |
|---|---|---|---|
| SideKick (Calculator) | Nrs. 3200 | Instant | |
| Sidekick 4G T839 | Nrs. 3000 | Instant |
| Spain Networks |
Price
| Delivery Time | |
|---|---|---|---|
| Movistar Spain - Nokia BB5 SL3 ( C5&C7 15 Digit only) | Nrs. 2100 | 1-2 Days | |
| Movistar Spain - Nokia BB5 & SL3 (15 Digit Nck Only)- Instant | Nrs. 1400 | 5-30 Minutes | |
| Movistar Spain - Nokia BB5 SL3 (20 Digit Nck Only) | Nrs. 3000 | 12-24 Hours | |
| Vodafone Spain - Nokia BB5 SL3 (20 Digit Nck Only) | Nrs. 3000 | 1-3 Days | |
| Vodafone Spain - Samsung (NCK+UNFREEZE) | Nrs. 1400 | 12-24 Hours | |
| Movistar Spain - Nokia BB5 & SL3 (15 Digit Nck Only)-Slow | Nrs. 1200 | 12-24 Hours | |
| Movistar Spain - Nokia Lumia | Nrs. 2100 | 12-24 Hours | |
| Movistar Spain- Genric ( SonyEricsson Included) | Nrs. 1400 | 12-24 Hours | |
| Orange Spain - Nokia BB5 SL3 (15 Digit Nck Only) | Nrs. 3000 | 1-3 Days | |
| Orange Spain - Genric ( SonyEricsson Included) | Nrs.4000 | 1-3 Days | |
| Orange Spain - Nokia Lumia & 20 Digit NCK | Nrs.5000 | 1-3 Days | |
| Vodafone Spain - Motorola (Deffy,Blurr) | Nrs. 1200 | 1-3 Days | |
| Vodafone Spain - Nokia BB5 SL3 (15 Digit Nck Only) | Nrs. 1400 | 1-3 Days | |
| Vodafone Spain - Genric ( SonyEricsson Included) | Nrs. 1400 | 1-3 Days | |
| Vodafone Spain - Nokia Lumia | Nrs. 1400 | 1-3 Days | |
| Yoigo Spain - Nokia BB5 SL3 (15 Digit Nck Only) | Nrs. 3000 | 1-3 Days |
We Provide Best Unlock Services , Smart Mobile Care Tamrakar complex shop No 47 Pako Newroad Kathmandu Nepal Call Us : 014251731 , 9807249523 , WHATS APP VIBER , FACEKBOOK .
Subscribe to:
Posts (Atom)